10 Key Tax Facts about Home Sales

10 Key Tax Facts about Home Sales

In most cases, gains from sales are taxable. But did you know that if you sell your home, you may not have to pay taxes? Here are ten facts to keep in mind if you sell your home this year.

[vc_row][vc_column][vc_custom_heading text=”Exclusion of Gain. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row] You may be able to exclude part or all of the gain from the sale of your home. This rule may apply if you meet the eligibility test. Parts of the test involve your ownership and use of the home. You must have owned and used it as your main home for at least two out of the five years before the date of sale.

[vc_row][vc_column][vc_custom_heading text=”Exceptions May Apply.  ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]There are exceptions to the ownership, use and other rules. One exception applies to persons with a disability. Another applies to certain members of the military. That rule includes certain government and Peace Corps workers. For more on this topic, see Publication 523, Selling Your Home.

[vc_row][vc_column][vc_custom_heading text=”Exclusion Limit. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  The most gain you can exclude from tax is $250,000. This limit is $500,000 for joint returns. The Net Investment Income Tax will not apply to the excluded gain.

[vc_row][vc_column][vc_custom_heading text=”May Not Need to Report Sale. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  If the gain is not taxable, you may not need to report the sale to the IRS on your tax return.

[vc_row][vc_column][vc_custom_heading text=”When You Must Report the Sale. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  You must report the sale on your tax return if you can’t exclude all or part of the gain. You must report the sale if you choose not to claim the exclusion. That’s also true if you get Form 1099-S, Proceeds From Real Estate Transactions. If you report the sale, you should review the Questions and Answers on the Net Investment Income Tax on IRS.gov.

[vc_row][vc_column][vc_custom_heading text=”Exclusion Frequency Limit. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  Generally, you may exclude the gain from the sale of your main home only once every two years. Some exceptions may apply to this rule.

[vc_row][vc_column][vc_custom_heading text=”Only a Main Home Qualifies. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  If you own more than one home, you may only exclude the gain on the sale of your main home. Your main home usually is the home that you live in most of the time.

[vc_row][vc_column][vc_custom_heading text=”First-time Homebuyer Credit. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  If you claimed the first-time homebuyer credit when you bought the home, special rules apply to the sale. For more on those rules, see Publication 523.

[vc_row][vc_column][vc_custom_heading text=”Home Sold at a Loss. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row]  If you sell your main home at a loss, you can’t deduct the loss on your tax return. And I think these cheap Nike shoes you must like.

[vc_row][vc_column][vc_custom_heading text=”Report Your Address Change. ” font_container=”tag:h3|text_align:left|color:%23222222″ use_theme_fonts=”yes” el_class=”text-transform” css=”.vc_custom_1502167026073″][/vc_column][/vc_row] After you sell your home and move, update your address with the IRS. To do this, file Form 8822, Change of Address. You can find the address to send it to in the form’s instructions on page two. If you purchase health insurance through the Health Insurance Marketplace, you should also notify the Marketplace when you move out of the area covered by your current Marketplace plan.

Additional IRS Resources:

  • Publication 5152: Report changes to the Marketplace as they happen  English | Spanish

IRS Podcasts:

1 Comment
  1. […] resources to those who might be uneasy about preparing tax payments. You can also read beycome’s 10 key tax facts about home sales to get you […]

Leave A Reply