Skip to main content

Home & Real Estate for sale in 33150, FL

197 listings

  1. $1,299,000 6875 4th ave, Miami, FL 33150 2,564 sqft | Duplex Elite International Realty Inc
  2. $450,000 7010 6th Ave, Miami, FL 33150 3 beds | 2 baths | 1,203 sqft | Single Family Residence Real Estate Sales Force
  3. $650,000 250 82nd ter, Miami, FL 33150 1,456 sqft | Duplex Florida Luxury Brokers LLC
  4. $649,000 34 69th st, Miami, FL 33150 4 beds | 2 baths | 1,120 sqft | Single Family Residence Elite International Realty Inc
  5. $505,000 6402 8th Ave, Miami, FL 33150 4 beds | 2 baths | 1,169 sqft | Single Family Residence Luxe Properties
  6. $525,000 7803 N Miami Ave, Miami, FL 33150 1,131 sqft | Triplex Great Florida Realty LLC
  7. $699,999 1102 103rd st, Miami, FL 33150 2,195 sqft | Duplex The Keyes Company
  8. $1,250,000 261 73rd ter, Miami, FL 33150 0.17 acres | Other Beachfront Realty Inc
  9. $399,000 920 81st st, Miami, FL 33150 7,250 acres | Other The Keyes Company
  10. $950,000 10 100th St, Miami Shores, FL 33150 3 beds | 2 baths | 1,422 sqft | Single Family Residence Compass Florida, LLC
  11. $3,600,000 734 80th st, Miami, FL 33150 Other Emporium Realty
  12. $900,000 202 92nd st, Miami Shores, FL 33150 2 beds | 1 baths | 1,034 sqft | Single Family Residence Envirotek Realty
  13. $617,000 1044 64th St, Miami, FL 33150 4 beds | 3 baths | 1,319 sqft | Single Family Residence Future Option Realty LLC
  14. $1,350,000 62 nw 105th st, Miami Shores, FL 33150 2 beds | 2 baths | 1,155 sqft | Single Family Residence Smart Luxe
  15. $599,000 919 102nd st, Miami, FL 33150 1,430 sqft | Duplex Keller Williams Elite Properties
  16. $585,000 1114 76th st, Miami, FL 33150 4 beds | 2 baths | 1,904 sqft | Single Family Residence Miami Business Brokers