Home & Real Estate for sale in 34209, FL
302 listings
- $3,600,000 2308 PALMA SOLA BOULEVARD, Bradenton, FL 34209
- $329,000 7410 8TH AVENUE W, Bradenton, FL 34209
- $114,900 4480 IRONWOOD CIRCLE 217A, Bradenton, FL 34209
- $225,000 2107 PALMA SOLA BOULEVARD 12, Bradenton, FL 34209
- $849,000 291 Compass Point DRIVE 201, Bradenton, FL 34209
- $220,000 3950 IRONWOOD CIRCLE 205, Bradenton, FL 34209
- $830,000 7808 24th AVENUE W, Bradenton, FL 34209
- $1,075,000 4903 21ST AVENUE W, Bradenton, FL 34209
- $749,900 2208 78th STREET W, Bradenton, FL 34209
- $769,900 395 ARUBA CIRCLE 203, Bradenton, FL 34209
- $227,000 2906 63rd STREET W 206, Bradenton, FL 34209
- $339,000 4158 OVERTURE CIRCLE, Bradenton, FL 34209
- $434,999 412 62ND STREET NW, Bradenton, FL 34209
- $549,900 7820 34TH AVENUE W 201, Bradenton, FL 34209
- $1,650,000 280 SAINT LUCIA DRIVE 202, Bradenton, FL 34209
- $525,000 6316 5th AVENUE NW, Bradenton, FL 34209
- $260,000 4570 PINEBROOK CIRCLE 208, Bradenton, FL 34209
- $728,000 305 55TH STREET NW, Bradenton, FL 34209