Home & Real Estate for sale in 46403, IN

14 listings

  1. $329,800 7633 Hemlock Avenue, Gary, IN 46403 3 beds | 2 baths | 1,631 sqft | Single Family Residence eXp Realty
  2. $382,000 8223 Maple Avenue, Gary, IN 46403 3 beds | 2 baths | 2,200 sqft | Single Family Residence McColly Real Estate
  3. $18,900 5245 E 11th Pl, Gary, IN 46403 0.61 acres | Land Beycome Brokerage Realty LLC
  4. $4,900 3701 E 12th Pl, Gary, IN 46403 0.11 acres | Land Beycome Brokerage Realty LLC
  5. $6,900 3645 E 12th Pl, Gary, IN 46403 0.11 acres | Land Beycome Brokerage Realty LLC
  6. $14,900 3539 E 9th Ave, Gary, IN 46403 0.3 acres | Land Beycome Brokerage Realty LLC
  7. $6,900 1121-25 Idaho St, Gary, IN 46403 0.13 acres | Land Beycome Brokerage Realty LLC
  8. $469,900 7325 Locust Avenue, Gary, IN 46403 4 beds | 3 baths | 2,554 sqft | Single Family Residence A.R.E. Partners Inc.
  9. $80,000 5425 Melton Road, Gary, IN 46403 Mixed Use Coldwell Banker Realty
  10. $160,000 1258 Idaho Street, Gary, IN 46403 3 beds | 1 baths | 900 sqft | Single Family Residence Coldwell Banker Realty
  11. $120,000 7234 Ash Place, Gary, IN 46403 0.34 acres | Land Rickey Flournoy II Dr
  12. $120,000 7321 Ash Avenue, Gary, IN 46403 0.44 acres | Land Rickey Flournoy II Dr
  13. $120,000 7411 Ash Avenue, Gary, IN 46403 0.4 acres | Land Rickey Flournoy II Dr
  14. $400,000 739 N Montgomery Street, Gary, IN 46403 2 beds | 3 baths | 2,031 sqft | Single Family Residence McColly Real Estate