Home & Real Estate for sale in 55454
39 listings
- $124,900 1816 S 5th Street B, Minneapolis, MN 55454
- $375,000 606 20th Avenue S, Minneapolis, MN 55454
- $625,000 711/713 26th Avenue S, Minneapolis, MN 55454
- $149,900 1920 S 1st Street 1903, Minneapolis, MN 55454
- $239,999 1907 S 5th Street, Minneapolis, MN 55454
- $134,900 1920 S 1st Street 304, Minneapolis, MN 55454
- $165,000 1920 S 1st Street 202, Minneapolis, MN 55454
- $215,000 1920 S 1st Street 409, Minneapolis, MN 55454
- $90,000 1920 S 1st Street 707, Minneapolis, MN 55454
- $100,000 1920 S 1st Street 707, Minneapolis, MN 55454
- $154,924 1920 S 1st Street 1706, Minneapolis, MN 55454
- $99,900 1920 S 1st Street 1207, Minneapolis, MN 55454
- $125,000 1920 S 1st Street 1907, Minneapolis, MN 55454
- $164,900 1920 S 1st Street 1002, Minneapolis, MN 55454
- $88,000 1920 S 1st Street 408, Minneapolis, MN 55454
- $400,000 2619 S 7th Street, Minneapolis, MN 55454
- $145,000 1920 S 1st Street 1502, Minneapolis, MN 55454
- $159,900 1920 S 1st Street 304, Minneapolis, MN 55454
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size