Skip to main content

Home & Real Estate for sale in 56479

97 listings

  1. $289,900 12730 Vintage Circle, Staples, MN 56479 2 beds | 1 baths | 1,629 sqft | Other Heartland Real Estate
  2. $450,000 19680 Wahoo Valley Drive, Staples, MN 56479 1 baths | Other Real Broker, LLC
  3. $49,900 Parcel 5 (5 Acres) 255th Ave, Staples, MN 56479 Land Pemberton RE
  4. $49,900 Parcel 4 (5 Acres) 255th Ave, Staples, MN 56479 Land Pemberton RE
  5. $74,900 Parcel 2 (10 Acres) 255th Ave, Staples, MN 56479 Land Pemberton RE
  6. $74,900 Parcel 1 (10 Acres) 148th St, Staples, MN 56479 Land Pemberton RE
  7. $414,900 1527 2nd Street NE, Staples, MN 56479 5 beds | 2 baths | 3,600 sqft | Single Family Residence eXp Realty
  8. $189,900 26484 County Road 2, Staples, MN 56479 2 beds | 1 baths | 720 sqft | Single Family Residence eXp Realty
  9. $209,000 806 5th Street NE, Staples, MN 56479 3 beds | 1 baths | 1,910 sqft | Single Family Residence Edina Realty, Inc.
  10. $350,000 12802 Vintage Circle, Staples, MN 56479 2 beds | 1 baths | 1,764 sqft | Other Edina Realty, Inc.
  11. $349,000 470 Spruce Drive, Staples, MN 56479 2 beds | 1 baths | 1,452 sqft | Single Family Residence Kurilla Real Estate LTD
  12. $800,000 27708 132nd Street, Staples, MN 56479 5 beds | 3 baths | 3,076 sqft | Single Family Residence Edina Realty, Inc.
  13. $624,900 25388 148th Street, Staples, MN 56479 2 beds | 1 baths | 2,056 sqft | Single Family Residence Pemberton RE
  14. $214,000 511 8th Street NE, Staples, MN 56479 4 beds | 1 baths | 1,360 sqft | Single Family Residence Century 21 Brainerd Realty
  15. $449,900 27088 130th Street, Staples, MN 56479 5 beds | 2 baths | 3,222 sqft | Single Family Residence eXp Realty
  16. $99,900 TBD 285th Ave, Staples, MN 56479 Land Positive Realty
  17. $69,900 49601 Thunderbird Drive, Staples, MN 56479 Land eXp Realty
  18. $78,300 TBD* Snowshoe Trail, Staples, MN 56479 Land Heartland Real Estate