Home & Real Estate for sale in 62946, IL

65 listings

  1. $37,500 14 E LOGAN Street, Harrisburg, IL 62946 2 beds | 1 baths | 1,008 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  2. $165,000 1411 N MAIN Street, Harrisburg, IL 62946 Business OZMENT REAL ESTATE
  3. $249,900 212 E Church Street, Harrisburg, IL 62946 8 beds | 5 baths | 0.47 acres | Other ALL IN ONE REAL ESTATE CO
  4. $51,000 128 W Homer Avenue, Harrisburg, IL 62946 3 beds | 2 baths | 1,611 sqft | Single Family Residence EPIQUE Realty
  5. $99,000 205 SHAW Street, Harrisburg, IL 62946 2 beds | 2 baths | 2,392 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  6. $145,000 81 DALLAS Drive, Harrisburg, IL 62946 3 beds | 1 baths | 1,392 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  7. $399,500 30 Teal Road, Harrisburg, IL 62946 2 beds | 3 baths | 3,562 sqft | Single Family Residence C21 HOUSE OF REALTY, INC. CD
  8. $84,900 410 E Locust Street, Harrisburg, IL 62946 2 beds | 1 baths | 900 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  9. $139,000 1103 S Hobson Street, Harrisburg, IL 62946 2 beds | 1 baths | 1,350 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  10. $94,900 107 W Lincoln Street, Harrisburg, IL 62946 2 beds | 1 baths | 1,444 sqft | Single Family Residence Metropolis IL Real Estate
  11. $68,900 123 W COLLEGE Street, Harrisburg, IL 62946 2 beds | 1 baths | 1,092 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  12. $19,500 212 W Mchaney Street, Harrisburg, IL 62946 2 beds | 1 baths | 927 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  13. $315,000 225 Southwest Drive, Harrisburg, IL 62946 3 beds | 2 baths | 1,996 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  14. $125,000 000 Eye Center Drive Drive, Harrisburg, IL 62946 2.48 acres | Land Avripas Southern Real Estate
  15. $369,000 120 Quails Run Lane, Harrisburg, IL 62946 4 beds | 3 baths | 4,200 sqft | Single Family Residence Southern Illinois Realty Experts - Herrin
  16. $170,000 1 S Main Street 3, Harrisburg, IL 62946 Mixed Use ALL IN ONE REAL ESTATE CO
  17. $139,900 855 Beech Hollow Road, Harrisburg, IL 62946 3 beds | 1 baths | 1,213 sqft | Single Family Residence ALL IN ONE REAL ESTATE CO
  18. $495,000 218 E POPLAR Street, Harrisburg, IL 62946 Other HOUSE 2 HOME REALTY