Home & Real Estate for sale in 78736, TX

56 listings

  1. $2,900,000 13100 Fitzhugh RD, Austin, TX 78736 7 acres | Mixed Use Stanberry REALTORS
  2. $2,350,000 14510 Fitzhugh Road RD, Austin, TX 78736 9.89 acres | Mixed Use Michael Rhodes, Broker
  3. $300,000 7401 Williamson Creek DR 2, Austin, TX 78736 0.3 acres | Land Let's Move Austin LLC
  4. $898,000 6901 W Bright Star LN W, Austin, TX 78736 4 beds | 2 baths | 2,605 sqft | Single Family Residence Dave Dacko
  5. $299,000 10101 Murmuring Creek DR, Austin, TX 78736 0.83 acres | Land Compass RE Texas, LLC
  6. $627,900 Lot 1 W Fitzhugh RD, Austin, TX 78736 6.44 acres | Land XL Highlands Realty LLC
  7. $889,000 10204 Oak Grove CIR, Austin, TX 78736 3 beds | 2 baths | 3,045 sqft | Single Family Residence Metro 512 Realty
  8. $725,000 7324 Covered Bridge DR, Austin, TX 78736 4 beds | 2 baths | 2,650 sqft | Single Family Residence JPAR Austin
  9. $410,000 6701 covered bridge dr 40, Austin, TX 78736 3 beds | 2 baths | 1,848 sqft | Condominium Keller Williams Realty
  10. $2,500,000 14510 Fitzhugh RD 8, Austin, TX 78736 9.89 acres | Mixed Use Douglas Elliman Real Estate
  11. $2,300,000 14510 Fitzhugh RD 7, Austin, TX 78736 Mixed Use Douglas Elliman Real Estate
  12. $2,395,000 8862 W U S HY 290 Highway W, Austin, TX 78736 3.46 acres | Single Family Residence Stanberry REALTORS
  13. $1,650,000 10800 Superview DR, Austin, TX 78736 4 beds | 3 baths | 3,070 sqft | Single Family Residence eXp Realty, LLC
  14. $450,000 7607 Williamson Creek Drive DR, Austin, TX 78736 3 beds | 1 baths | 1,026 sqft | Single Family Residence Texas Income Property
  15. $589,990 9005 Dorella LN, Austin, TX 78736 4 beds | 2 baths | 1,772 sqft | Single Family Residence TX Brokers
  16. $2,100,000 10010 Highway 290 Highway W, Austin, TX 78736 2.05 acres | Business Chris Oddo, Broker
  17. $399,000 10208 Thomaswood LN, Austin, TX 78736 4 beds | 3 baths | 1,980 sqft | Single Family Residence Clear Choice Real Estate
  18. $1,050,000 10921 Long Branch DR, Austin, TX 78736 3 beds | 2 baths | 2,500 sqft | Single Family Residence All City Real Estate Ltd. Co