Home & Real Estate for sale in Newyorkcity, NY
10,880 listings
- $5,999,000 131 lincoln pl NA, NewYorkCity, NY 11217
- $215,000 63-109 saunders st D11, NewYorkCity, NY 11374
- $793,100 37-34 33rd st 5-G, NewYorkCity, NY 11101
- $1,148,450 37-34 33rd st 4-A, NewYorkCity, NY 11101
- $1,102,100 37-34 33rd st 5-F, NewYorkCity, NY 11101
- $824,000 37-34 33rd st 4-E, NewYorkCity, NY 11101
- $736,450 37-34 33rd st 6-I, NewYorkCity, NY 11101
- $1,169,050 37-34 33rd st 6-A, NewYorkCity, NY 11101
- $844,600 37-34 33rd st 6-E, NewYorkCity, NY 11101
- $1,133,000 37-34 33rd st 7-D, NewYorkCity, NY 11101
- $762,200 37-34 33rd st 7-G, NewYorkCity, NY 11101
- $400,000 8701 shore rd 432, NewYorkCity, NY 11209
- $2,150,000 657 baltic st TWNHSE, NewYorkCity, NY 11217
- $269,999 2807 kings hwy 2E, NewYorkCity, NY 11229
- $3,500,000 287 hoyt st NA, NewYorkCity, NY 11231
- $1,345,000 5-43 48th ave 2B, NewYorkCity, NY 11101
- $650,000 78-10 34th ave 5-A, NewYorkCity, NY 11372
- $1,898,000 37-10 23rd ave, NewYorkCity, NY 11105
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size