Home & Real Estate for rent in 33313
390 listings
- $2,000 1101 55th Ave B, Lauderhill, FL 33313
- $3,165 2201 64th Ave 5, Sunrise, FL 33313
- $1,450 4880 nw 22nd st 205, Lauderhill, FL 33313
- $1,850 1801 75th ave 301, Plantation, FL 33313
- $1,799 4044 nw 19th st 311, Lauderhill, FL 33313
- $2,295 2211 64th ave, Sunrise, FL 33313
- $1,750 2800 nw 56th ave B304, Lauderhill, FL 33313
- $1,850 4848 nw 24th ct 436, Lauderdale Lakes, FL 33313
- $1,575 1196 40th 94-203, Lauderhill, FL 33313
- $1,825 1196 40th 88-102, Lauderhill, FL 33313
- $2,500 2115 NW 59th Ave 61-E, Lauderhill, FL 33313
- $1,650 2240 59TH 1-4, Lauderhill, FL 33313
- $1,350 2901 47th 247B, Lauderdale Lakes, FL 33313
- $1,500 4281 19TH 7, Lauderhill, FL 33313
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size