Home & Real Estate for sale in 00653 Pr

37 listings

  1. $2,800,000 11 CALLE A, Guanica, PR 00653 3 beds | 2 baths | 15,736 sqft | Single Family Residence BLUE WATERS REALTY
  2. $690,000 Playa Santa CALLE 3 D-13, Ensenada, PR 00653 4 beds | 2 baths | 2,600 sqft | Single Family Residence BLUE WATERS REALTY
  3. $135,000 Lot 3 CALLE 3, Guanica, PR 00653 4 beds | 3 baths | 2,000 sqft | Triplex ARROYOLARUE REALTY
  4. $36,900 2 SANTA RITA A-22, Guanica, PR 00653 Land VICENTE MUÑOZ REAL ESTATE
  5. $160,000 304 TORRE DE PLAYA SANTA BO. MONTALVA, Guanica, PR 00653 1 bed | 1 baths | 683 sqft | Condominium BLASINI REALTY GROUP
  6. $899,999 24 CALLE CORAL PLAYA SANTA, Guanica, PR 00653 6 beds | 5 baths | 6,141 sqft | Triplex INVESTATE PUERTO RICO
  7. $325,000 CALLE BARCAZA COND. TORRE DE PLAYA SANTA 905, Guanica, PR 00653 3 beds | 2 baths | 1,459 sqft | Condominium BLASINI REALTY GROUP
  8. $499,000 SOLAR 4B BO CARENERO, Guanica, PR 00653 4 beds | 2 baths | 3,174 sqft | Townhouse BLASINI REALTY GROUP
  9. $895,000 Carr.333 KM. HM 6.7 SECTOR JACINTO, Guanica, PR 00653 5 beds | 4 baths | 3,000 sqft | Single Family Residence COLDWELL BANKER OF PR
  10. $234,900 2 ARENAS 334, Guanica, PR 00653 6 beds | 2 baths | 1 sqft | Townhouse VICENTE MUÑOZ REAL ESTATE
  11. $495,000 SOLAR 48 BO CARENERO, Guanica, PR 00653 4 beds | 2 baths | 1,500 sqft | Townhouse BLASINI REALTY GROUP
  12. $160,000 #6 CALLE 3, Guanica, PR 00653 5 beds | 4 baths | 2,500 sqft | Single Family Residence ARROYOLARUE REALTY
  13. $99,000 SALINAS PROVIDENCIA, CALLE C BLOQ. A-7-A, Salinas, CA 00653 Land BLASINI REALTY GROUP
  14. $724,000 75 FRAGATA, Guanica, PR 00653 4 beds | 4 baths | 2,511 sqft | Single Family Residence ENID QUIÑONES RIVERA
  15. $144,900 ST 3 Cond. Brisas Del Playa Santa 2, Guanica, PR 00653 1 bed | 1 baths | Condominium VICENTE MUÑOZ REAL ESTATE
  16. $325,000 Barcaza Street BARCAZA STREET 905, Guanica, PR 00653 3 beds | 2 baths | 1,459 sqft | Condominium BLASINI REALTY GROUP