Home & Real Estate for sale in 33870

649 listings

  1. $365,000 324 CONDOR AVENUE, Sebring, FL 33870 4 beds | 3 baths | 2,060 sqft | Single Family Residence PEREZ TEAM REALTY LLC
  2. $229,000 2209 HIDDEN CREEK CIRCLE, Sebring, FL 33870 2 beds | 2 baths | 1,281 sqft | Duplex RE/MAX REALTY PLUS
  3. $2,650 3323 Medical Hill Rd, Sebring, FL 33870 Office Highlands County Realty LLC
  4. $4,999,000 4355 US-27 S, Sebring, FL 33870 Mixed Use ADVANTAGE REALTY 1
  5. $4,000,000 4906 US HIGHWAY 27 S, Sebring, FL 33870 1,662 sqft | Mixed Use ADVANTAGE REALTY 1
  6. $4,000,000 4906 US HIGHWAY 27, Sebring, FL 33870 10 acres | Agriculture Advantage Realty #1
  7. $14,000 436 NIGHTINGALE, Sebring, FL 33870 0.23 acres | Agriculture PRA And Company Realtors
  8. $529,900 4160 LAKEVIEW DRIVE, Sebring, FL 33870 3 beds | 3 baths | 1,878 sqft | Single Family Residence RE/MAX REALTY PLUS
  9. $12,900 1730 BARN OWL STREET, Sebring, FL 33870 Land AMERICAN RESALES
  10. $15,000 222 VIREO AVENUE, Sebring, FL 33870 Land LPT REALTY, LLC
  11. $134,000 822 Lemon, Sebring, FL 33870 2 beds | 1 baths | 735 sqft | Single Family Residence Josly Realty
  12. $12,500 274 PIGEON AVENUE, Sebring, FL 33870 Land J & R GLOBAL REALTY
  13. $309,000 1708 MANATEE DRIVE, Sebring, FL 33870 3 beds | 2 baths | 1,778 sqft | Single Family Residence 54 REALTY LLC
  14. $199,900 559 NASTURTIUM AVENUE, Sebring, FL 33870 2 beds | 1 baths | 1,058 sqft | Single Family Residence WORLD CLASS REALTY GROUP LLC
  15. $210,000 3351 ELLINGTON AVENUE, Sebring, FL 33870 3 beds | 2 baths | 1,108 sqft | Single Family Residence RE/MAX HERITAGE PROFESSIONALS
  16. $65,000 30425 TIGER TAIL ROAD 346, Sebring, FL 33870 1 bed | 1 baths | 480 sqft | Mobile Home FLORIDA REALTY MARKETPLACE
  17. $94,900 2910 SAN FRANCISCO LANE, Sebring, FL 33870 2 beds | 2 baths | 1,152 sqft | Mobile Home CENTURY 21 LAKE & LAND MYERS REALTY
  18. $1,999,900 1025 US-27 S, Sebring, FL 33870 Land ADVANTAGE REALTY 1