Home & Real Estate for sale in 36609

83 listings

  1. $389,500 2298 Snowden, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Cote Realty
  2. $190,210 963 Louise, Mobile, AL 36609 2 beds | 2 baths | Single Family Residence Southern Bay Realty
  3. $398,000 5700 Regency, Mobile, AL 36609 4 beds | 3 baths | Single Family Residence Roberts Brothers, Inc Malbis
  4. $465,000 5517 Regency Oaks, Mobile, AL 36609 4 beds | 2 baths | Single Family Residence Roberts Brothers TREC
  5. $475,000 1262 Savannah, Mobile, AL 36609 4 beds | 2 baths | Single Family Residence Wellhouse Real Estate Eastern
  6. $38,900 0 Pinemont, Mobile, AL 36609 Single Family Residence Exit Realty Lyon & Associates
  7. $38,900 0 Pinemont, Mobile, AL 36609 Single Family Residence Exit Realty Lyon & Associates
  8. $595,000 6317 Piccadilly Square, Mobile, AL 36609 Office Berkshire Hathaway Cooper & Co
  9. $525,000 5324 Oak Bend, Mobile, AL 36609 4 beds | 3 baths | Single Family Residence Roberts Brothers Eastern Shore
  10. $219,229 5509 Topanga, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Better Homes & Gardens RE Platinum Properties
  11. $289,370 4300 David, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Marketvision Real Estate LLC
  12. $339,399 4207 Michael, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Berkshire Hathaway Cooper & Co
  13. $299,900 871 Briar, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Jackson and Associates Real Es
  14. $329,900 275 Hillcrest, Mobile, AL 36609 3 beds | 3 baths | Single Family Residence Azalea Associates PC
  15. $499,000 1467 Montlimar, Mobile, AL 36609 Industrial Keller Williams Mobile
  16. $249,000 2325 Christopher, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Lifestyle Realty
  17. $239,000 504 Newport, Mobile, AL 36609 3 beds | 2 baths | Single Family Residence Grand Nova Properties, LLC