Home & Real Estate for sale in 36618

79 listings

  1. $950,000 6901 MOFFETT ROAD, Mobile, AL 36618 9,132 sqft | Industrial DOVER INTERNATIONAL CO., INC.
  2. $90,000 1302 Sandra, Mobile, AL 36618 3 beds | 1 baths | Single Family Residence Sell Your Home Services
  3. $165,000 1528 Sawada, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Real Estate Store
  4. $287,000 3405 Rowell, Mobile, AL 36618 4 beds | 2 baths | Single Family Residence JayCo Real Estate LLC
  5. $150,000 4409 Eastview, Mobile, AL 36618 3 beds | 1 baths | Single Family Residence TerrDomus LLC
  6. $203,000 2020 Holleman, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence EXIT Allstar Gulf Coast Realty
  7. $290,000 3428 Laverne, Mobile, AL 36618 4 beds | 2 baths | Single Family Residence Revitalize Realty LLC
  8. $340,000 6986 Nicklaus, Mobile, AL 36618 4 beds | 2 baths | Single Family Residence TerrDomus LLC
  9. $199,000 1611 Sharon, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Keller Williams Mobile
  10. $180,000 5361 Moffett, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Wellhouse Real Estate LLC
  11. $179,199 1758 La Pine, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Wellhouse Real Estate West LLC
  12. $217,500 1729 Phillips, Mobile, AL 36618 4 beds | 2 baths | Single Family Residence Ty Irby Realty & Development
  13. $189,205 1906 Le Jeune, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Wellhouse Real Estate West LLC
  14. $225,000 5415 Overlook, Mobile, AL 36618 3 beds | 3 baths | Single Family Residence Beycome Brokerage Realty LLC
  15. $215,000 1613 Crestwood, Mobile, AL 36618 2 beds | 2 baths | Single Family Residence IXL Real Estate LLC
  16. $165,000 4904 Mercedes, Mobile, AL 36618 3 beds | 2 baths | Single Family Residence Keller Williams Mobile
  17. $88,000 6670 Moffett, Mobile, AL 36618 Land Exit Realty Lyon & Associates