Home & Real Estate for sale in 36695, AL

273 listings

  1. $486,500 1280 Cameron Dr, Mobile, AL 36695 4 beds | 3 baths | 3,016 sqft | Single Family Residence Beycome Brokerage Realty LLC
  2. $220,000 6809 Hillvale, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence Roberts Brothers West
  3. $224,900 2205 Woodlea, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence IXL Real Estate LLC
  4. $277,900 13483 James Copeland, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence Berkshire Hathaway Cooper & Co
  5. $205,000 960 Hamilton Bridges, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence MarMac Real Estate Coastal
  6. $95,000 2980 Busby, Mobile, AL 36695 2 beds | 2 baths | Single Family Residence 764 The Agency LLC
  7. $335,000 3061 Teal, Mobile, AL 36695 4 beds | 2 baths | Single Family Residence Legendary Realty,LLC
  8. $279,000 1471 Repoll, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence Exit Realty Lyon & Associates
  9. $45,000 9662 Walston, Mobile, AL 36695 Single Family Residence Berkshire Hathaway Cooper & Co
  10. $299,339 3018 Branson Park, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence Berkshire Hathaway Cooper & Co
  11. $49,900 0 Busby, Mobile, AL 36695 Single Family Residence JPAR Gulf Coast
  12. $219,229 6421 Autumn Ridge, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence RE/MAX Select
  13. $212,000 3000 Jersey, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence eXp Realty Southern Branch
  14. $349,000 7256 Cottage Hill, Mobile, AL 36695 Mixed Use Rezults Real Estate Services LLC
  15. $310,000 2629 Old Dobbin, Mobile, AL 36695 3 beds | 2 baths | Single Family Residence McCarron Real Estate