Skip to main content

Home & Real Estate for sale in 56307, MN

46 listings

  1. $169,900 610 Lake Avenue, Albany, MN 56307 4 beds | 1 baths | 1,356 sqft | Single Family Residence Coldwell Banker Realty
  2. $183,000 230 Lake Avenue, Albany, MN 56307 3 beds | 1 baths | 1,048 sqft | Single Family Residence Edina Realty, Inc
  3. $239,900 221 11th Street, Albany, MN 56307 2 beds | 1 baths | 1,312 sqft | Single Family Residence Coldwell Banker Realty
  4. $556,500 101 Schwinghammer Drive, Albany, MN 56307 3 beds | 1 baths | 2,035 sqft | Single Family Residence Central MN Realty LLC
  5. $214,900 701 Midland Avenue, Albany, MN 56307 2 beds | 1 baths | 988 sqft | Single Family Residence Central MN Realty LLC
  6. $475,000 331 Countryside Lane, Albany, MN 56307 3 beds | 1 baths | 3,838 sqft | Single Family Residence Central MN Realty LLC
  7. $75,000 151 7th Street N, Albany, MN 56307 2 beds | 1 baths | 4,352 sqft | Single Family Residence Century 21 First Realty, Inc.
  8. $105,000 21781 Trestle Ridge Road, Albany, MN 56307 Land Edina Realty, Inc
  9. $129,500 34390 County Road 10 14, Albany, MN 56307 Other Century 21 First Realty, Inc.
  10. $129,500 34390 County Road 10 13, Albany, MN 56307 Other Century 21 First Realty, Inc.
  11. $129,500 34390 County Road 10 12, Albany, MN 56307 Other Century 21 First Realty, Inc.
  12. $129,500 34390 County Road 10, Albany, MN 56307 Other Century 21 First Realty, Inc.
  13. $129,500 34390 County Road 10, Albany, MN 56307 Other Century 21 First Realty, Inc.
  14. $129,500 34390 County Road 10 8, Albany, MN 56307 Other Century 21 First Realty, Inc.
  15. $129,500 34390 County Road 10 7, Albany, MN 56307 Other Century 21 First Realty, Inc.
  16. $129,500 34390 County Road 10 6, Albany, MN 56307 Other Century 21 First Realty, Inc.
  17. $30,000 325 7th Street S, Albany, MN 56307 Land Central MN Realty LLC
  18. $64,900 113 Par Drive, Albany, MN 56307 Land Century 21 First Realty, Inc.