Home & Real Estate for sale in 56510

26 listings

  1. $135,000 710 3RD Street W, Ada, MN 56510 3 beds | 1 baths | 1,152 sqft | Single Family Residence Home Crown Realty LLC
  2. $337,999 204 4th Avenue E, Ada, MN 56510 3 beds | 3 baths | 2,700 sqft | Single Family Residence RE/MAX Legacy Realty
  3. $339,900 703 7th Street W, Ada, MN 56510 4 beds | 2 baths | 2,880 sqft | Single Family Residence Home Crown Realty LLC
  4. $320,000 313 & 315 W 3RD Avenue S, Ada, MN 56510 6 beds | 3 baths | 2,560 sqft | Other REALTY XPERTS
  5. $160,000 308 4th Street E, Ada, MN 56510 3 beds | 1 baths | 1,164 sqft | Single Family Residence Oxford Realty (FM)
  6. $190,000 609 LILY Lane, Ada, MN 56510 5 beds | 1 baths | 2,900 sqft | Single Family Residence eXp Realty (3788 FGO)
  7. $198,500 404 4th Avenue W, Ada, MN 56510 2 beds | 1 baths | 2,240 sqft | Single Family Residence Home Crown Realty LLC
  8. $426,900 412 DAISY Lane, Ada, MN 56510 5 beds | 3 baths | 4,244 sqft | Single Family Residence Beyond Realty
  9. $222,500 704 4th Avenue E, Ada, MN 56510 3 beds | 1 baths | 1,872 sqft | Single Family Residence Home Crown Realty LLC
  10. $149,900 2434 240th Avenue, Ada, MN 56510 Land RE/MAX Legacy Realty
  11. $375,000 811 1st Avenue E, Ada, MN 56510 6 beds | 1 baths | 4,975 sqft | Single Family Residence RE/MAX Advantage Plus
  12. $130,000 404 4th Avenue E, Ada, MN 56510 Land REAL (216 FGO)
  13. $339,900 204 4th Avenue E, Ada, MN 56510 3 beds | 2 baths | 2,700 sqft | Single Family Residence REAL (216 FGO)
  14. $235,000 306 6th Street W, Ada, MN 56510 4 beds | 1 baths | 2,976 sqft | Single Family Residence Home Crown Realty LLC
  15. $124,500 16 1ST Street E, Ada, MN 56510 2 beds | 1 baths | 988 sqft | Single Family Residence Home Crown Realty LLC
  16. $145,000 609 LILY Lane, Ada, MN 56510 5 beds | 1 baths | 2,900 sqft | Single Family Residence eXp Realty (3788 FGO)
  17. $45,000 210 6th Avenue W, Ada, MN 56510 2 beds | 1 baths | 1,068 sqft | Single Family Residence Home Crown Realty LLC
  18. $189,900 309 3RD Avenue E, Ada, MN 56510 4 beds | 2 baths | 2,080 sqft | Single Family Residence Home Crown Realty LLC