Skip to main content

Home & Real Estate for sale in Ada, MN

30 listings

  1. $209,000 103 E 3rd Ave, Ada, MN 56510-1322 4 beds | 1 baths | 2,448 sqft | Single Family Residence Berkshire Hathaway Home Services
  2. $449,900 606 4th St W, Ada, MN 56510-1273 4 beds | 2 baths | 2,900 sqft | Single Family Residence Home Crown Realty LLC
  3. $89,900 333 3rd Ave W S, Ada, MN 56510-1212 2 beds | 1 baths | 1,352 sqft | Single Family Residence Home Crown Realty LLC
  4. $349,900 107 4th Avenue W, Ada, MN 56510 Other RE/MAX Advantage Plus
  5. $99,000 306 S 2nd St W, Ada, MN 56510-1510 2 beds | 1 baths | 1,296 sqft | Single Family Residence REAL (2534 FGO)
  6. $259,000 21 3rd Street E 1960, Ada, MN 56510 4 beds | 3 baths | 3,028 sqft | Single Family Residence Greenberg Realty
  7. $325,000 811 1st Avenue E, Ada, MN 56510 6 beds | 2 baths | 4,016 sqft | Single Family Residence Park Co., REALTORS®
  8. $330,000 204 4th Avenue E, Ada, MN 56510 3 beds | 3 baths | 2,700 sqft | Single Family Residence RE/MAX Legacy Realty
  9. $320,000 313 & 315 W 3RD Avenue S, Ada, MN 56510 6 beds | 3 baths | 2,560 sqft | Other REALTY XPERTS
  10. $160,000 308 4th Street E, Ada, MN 56510 3 beds | 1 baths | 1,164 sqft | Single Family Residence Oxford Realty (FM)
  11. $182,500 609 LILY Lane, Ada, MN 56510 5 beds | 1 baths | 2,900 sqft | Single Family Residence eXp Realty (3788 FGO)
  12. $409,900 412 DAISY Lane, Ada, MN 56510 5 beds | 3 baths | 4,244 sqft | Single Family Residence Beyond Realty
  13. $222,500 704 4th Avenue E, Ada, MN 56510 3 beds | 1 baths | 1,872 sqft | Single Family Residence Home Crown Realty LLC
  14. $109,900 2434 240th Avenue, Ada, MN 56510 Land RE/MAX Legacy Realty
  15. $375,000 811 1st Avenue E, Ada, MN 56510 6 beds | 1 baths | 4,975 sqft | Single Family Residence RE/MAX Advantage Plus
  16. $130,000 404 4th Avenue E, Ada, MN 56510 Land REAL (216 FGO)
  17. $339,900 204 4th Avenue E, Ada, MN 56510 3 beds | 2 baths | 2,700 sqft | Single Family Residence REAL (216 FGO)
  18. $235,000 306 6th Street W, Ada, MN 56510 4 beds | 1 baths | 2,976 sqft | Single Family Residence Home Crown Realty LLC