Skip to main content

Home & Real Estate for sale in 60002

75 listings

  1. $264,900 42161 N 1st Avenue, Antioch, IL 60002 3 beds | 1 baths | 1,180 sqft | Single Family Residence Results Realty USA
  2. $235,000 43219 N Lakeside Drive, Antioch, IL 60002 4 beds | 1 baths | 1,072 sqft | Single Family Residence RE/MAX Action
  3. $1,500,000 40609 N North Newport Drive, Antioch, IL 60002 5 beds | 5 baths | 2,941 sqft | Single Family Residence Lakes Realty Group
  4. $484,000 45 Van Dyke Drive, Antioch, IL 60002 4 beds | 2 baths | 2,324 sqft | Single Family Residence Cibon
  5. $419,900 612 Edelweiss Drive, Antioch, IL 60002 3 beds | 2 baths | 1,755 sqft | Single Family Residence Results Realty USA
  6. $420,000 875 Timber Lake Drive, Antioch, IL 60002 4 beds | 2 baths | 2,928 sqft | Single Family Residence Village Realty
  7. $865,000 26089 W Calhoun Avenue, Antioch, IL 60002 3 beds | 3 baths | 2,600 sqft | Single Family Residence Berkshire Hathaway HomeServices Chicago
  8. $19,000 41155 N Lincoln Avenue, Antioch, IL 60002 0.27 acres | Land Coldwell Banker Realty
  9. $274,000 40541 N IL ROUTE 83 Route, Antioch, IL 60002 3 beds | 2 baths | 1,781 sqft | Single Family Residence Realty World Tiffany R.E.
  10. $522,500 1422 Eagle Ridge Drive, Antioch, IL 60002 4 beds | 2 baths | 3,108 sqft | Single Family Residence Timothy A. Witkowski
  11. $434,900 1177 Blue Heron Circle, Antioch, IL 60002 5 beds | 2 baths | 2,658 sqft | Single Family Residence Perfect Properties
  12. $348,000 42751 N Sheridan Oaks Drive, Antioch, IL 60002 Land Prello Realty
  13. $59,900 1190 Oak Shore Lane, Antioch, IL 60002 0.24 acres | Land Choice Realty Group Inc.
  14. $199,900 3.52 AC. Highview Drive, Antioch, IL 60002 3.52 acres | Land Realty World Tiffany R.E.
  15. $264,900 42161 N 1st Avenue, Antioch, IL 60002 3 beds | 1 baths | 1,180 sqft | Single Family Residence Results Realty USA
  16. $150,000 26426 W Grapevine Avenue, Antioch, IL 60002 2 beds | 2 baths | 1,065 sqft | Single Family Residence Vylla Home
  17. $125,000 42618 N Lake Avenue, Antioch, IL 60002 1 bed | 1 baths | 609 sqft | Single Family Residence Coldwell Banker Realty