Home & Real Estate for sale in Daphne, AL
109 listings
- $229,900 4 Yacht Club Dr 86, Daphne, AL 36526
- $265,000 111 Dunbar, Daphne, AL 36526
- $249,000 7520 Avery, Daphne, AL 36526
- $259,900 33720 Stables, Daphne, AL 36527
- $25,000 8319 Pine, Daphne, AL 36527
- $275,000 273 Rolling Hill, Daphne, AL 36526
- $225,000 116 Eagle, Daphne, AL 36526
- $345,000 7051 Wedgewood, Daphne, AL 36526
- $559,900 10407 Lala, Daphne, AL 36526
- $450,000 10836 Native Dancer, Daphne, AL 36526
- $519,900 9377 Diamante, Daphne, AL 36526
- $425,000 9557 Marchand, Daphne, AL 36526
- $725,000 8814 Pine, Daphne, AL 36527
- $37,500 0 Raegan, Daphne, AL 36527
- $37,500 0 Raegan, Daphne, AL 36527
- $37,500 0 Raegan, Daphne, AL 36527
- $409,321 28635 Cascades, Daphne, AL 36526
- $339,000 10152 Papas, Daphne, AL 36526
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size