Home & Real Estate for sale in Prichard, AL

29 listings

  1. $29,900 5246 Outlaw Rd, Prichard, AL 36613 5 beds | 2 baths | 1,616 sqft | Single Family Residence Beycome Brokerage Realty LLC
  2. $189,900 4512 Senator, Prichard, AL 36613 3 beds | 2 baths | Single Family Residence Mixon Housing
  3. $35,000 503 Vermont, Prichard, AL 36610 2 beds | 1 baths | Single Family Residence Sell Your Home Services
  4. $229,500 6785 William, Prichard, AL 36613 4 beds | 2 baths | Single Family Residence Exit Allstar Realty
  5. $359,000 3510 Brookview, Prichard, AL 36613 3 beds | 2 baths | Single Family Residence Berkshire Hathaway Cooper & Co
  6. $35,000 836 Garrison, Prichard, AL 36610 3 beds | 1 baths | Single Family Residence Mount Eagle Realty
  7. $60,000 16 Elm, Prichard, AL 36610 2 beds | 2 baths | Single Family Residence Sell Your Home Services
  8. $249,999 5011 Presley, Prichard, AL 36613 3 beds | 2 baths | Single Family Residence Roberts Brothers West
  9. $62,000 518 Alaska, Prichard, AL 36610 3 beds | 1 baths | Single Family Residence Sell Your Home Services
  10. $49,950 609 Turner, Prichard, AL 36610 3 beds | 2 baths | Single Family Residence eXp Realty Port City North
  11. $90,000 719 Saxon, Prichard, AL 36610 3 beds | 2 baths | Single Family Residence Exit Allstar Realty
  12. $69,790 724 Half, Prichard, AL 36610 3 beds | 2 baths | Single Family Residence RE/MAX Partners
  13. $79,899 210 Irby, Prichard, AL 36610 3 beds | 1 baths | Single Family Residence IXL Real Estate LLC
  14. $190,000 551 Shelton Beach, Prichard, AL 36613 3 beds | 1 baths | Single Family Residence Revitalize Realty LLC
  15. $26,000 4307 Bent Tree, Prichard, AL 36613 Single Family Residence Better Homes & Gardens RE Platinum Properties
  16. $8,000 421 Foch, Prichard, AL 36610 Land Roberts Brothers, Inc Malbis
  17. $70,840 614 Gehrig, Prichard, AL 36610 3 beds | 2 baths | Single Family Residence The Vine Realty Group
  18. $370,000 2107 Wolf Ridge, Prichard, AL 36612 Single Family Residence Roberts Brothers West