Home & Real Estate for sale in Quincy, FL

45 listings

  1. $995,000 218 W JEFFERSON STREET, Quincy, FL 32351 8,400 sqft | Business PREMIER BROKERS INTERNATIONAL
  2. $995,000 218 W JEFFERSON STREET, Quincy, FL 32351 8,400 sqft | Business PREMIER BROKERS INTERNATIONAL
  3. $545,000 218 W JEFFERSON STREET, Quincy, FL 32351 8,400 sqft | Business PREMIER BROKERS INTERNATIONAL
  4. $95,000 360 LIBERTY ROAD, Quincy, FL 32351 4 beds | 2 baths | 1,620 sqft | Manufactured KELLER WILLIAMS TAMPA PROPERTIES
  5. $135,000 2160 ATTAPULGUS, Quincy, FL 32352 3 beds | 2 baths | 1,380 sqft | Other Charles Rutenberg Realty FTL
  6. $135,000 2160 ATTAPULGUS, Quincy, FL 32352 1.7 acres | Other Charles Rutenberg Realty FTL
  7. $135,000 1675 ASPALAGA ROAD, Quincy, FL 32351 3 beds | 2 baths | 1,726 sqft | Manufactured TOP BROKERAGE, LLC
  8. $289,500 3765 Glory Rd, Quincy, FL 32352 20.1 acres | Land BEYCOME OF FLORIDA LLC
  9. $355,000 618 N STEWART STREET, Quincy, FL 32351 3 beds | 3 baths | 1,873 sqft | Single Family Residence BIG FISH REAL ESTATE SERVICES
  10. $998,000 3749 PAT THOMAS PARKWAY 1, Quincy, FL 32351 3,780 sqft | Business NONA LEGACY POWERED BY LA ROSA
  11. $28,999 521 SAN CARSWELL ROAD, Quincy, FL 32352 Land NEW ALLIANCE GROUP REALTY
  12. $8,000 200 MOSSY OAKS 4TH STREET, Quincy, FL 32351 Land FLORIDA REALTY RESULTS LLC
  13. $82,500 DANTE COURT, Quincy, FL 32351 Land DUCK REALTY INC
  14. $85,000 167 SPARKLEBERRY BOULEVARD, Quincy, FL 32351 Land LAWYERS REAL ESTATE
  15. $59,999 299 MITCHELL, Quincy, FL 32351 Land NEW ALLIANCE GROUP REALTY
  16. $239,999 618 Washington, Quincy, FL 32351 4 beds | 2 baths | 3,612 sqft | Single Family Residence The Keyes Company
  17. $1,188,888 3749 PAT THOMAS PARKWAY, Quincy, FL 32351 1,876 sqft | Business NONA LEGACY POWERED BY LA ROSA
  18. $102,600 0 J&J LANE, Quincy, FL 32351 Land WEATHERSPOON REALTY INC