Skip to main content

Home & Real Estate for sale in Rockford, MN

139 listings

  1. $335,000 6055 Iris Lane, Rockford, MN 55373 2 beds | 2 baths | 1,481 sqft | Single Family Residence RE/MAX Results
  2. $300,000 6631 Oakwood Street, Rockford, MN 55373 4 beds | 1 baths | 1,948 sqft | Single Family Residence Engel & Volkers Minneapolis
  3. $625,500 4847 Maple St, Rockford, MN 55373-5139 5 beds | 3 baths | 3,442 sqft | Single Family Residence RE/MAX Results
  4. $3,000,000 6704 Bleck Drive, Rockford, MN 55373 Other Commercial Realty Solutions
  5. $549,900 4859 Maple St, Rockford, MN 55373-5139 4 beds | 1 baths | 2,785 sqft | Single Family Residence Keller Williams Premier Realty Lake Minnetonka
  6. $299,900 8002 Marsh Run Court, Rockford, MN 55373 3 beds | 1 baths | 2,206 sqft | Other Compass
  7. $439,900 7802 Bridge St, Rockford, MN 55373 3 beds | 2 baths | 1,596 sqft | Single Family Residence JPW Realty
  8. $1,089,000 9520 Scott Street, Rockford, MN 55373 4 beds | 2 baths | 4,326 sqft | Single Family Residence Woodside Equities
  9. $289,900 7757 Sterling Drive, Rockford, MN 55373 2 beds | 2 baths | 1,520 sqft | Other Incentive Realty
  10. $379,900 6007 Nathan Blvd, Rockford, MN 55373-8417 4 beds | 1 baths | 2,058 sqft | Single Family Residence eXp Realty
  11. $289,000 5013 Ross Lane, Rockford, MN 55373 3 beds | 2 baths | 2,174 sqft | Other Ashworth Real Estate
  12. $407,900 7803 Bridgewater Court, Rockford, MN 55373 3 beds | 2 baths | 1,596 sqft | Single Family Residence JPW Realty
  13. $485,000 2010 Balsam Lane, Rockford, MN 55373 3 beds | 1 baths | 3,108 sqft | Single Family Residence Edina Realty, Inc.
  14. $85,000 6321 Main St, Rockford, MN 55373-9575 Land Real Broker, LLC
  15. $305,000 7606 Red Fox Trail, Rockford, MN 55373 3 beds | 1 baths | 2,060 sqft | Other Rize Realty
  16. $3,000,000 6704 Bleck Drive, Rockford, MN 55373 Other Commercial Realty Solutions
  17. $399,000 6625 Sioux Trail, Rockford, MN 55373 3 beds | 1 baths | 1,980 sqft | Single Family Residence Bridge Realty, LLC
  18. $295,000 9004 Marsh Run Street, Rockford, MN 55373 3 beds | 1 baths | 2,113 sqft | Other Home Avenue Flat Fee Realty