Home & Real Estate for sale in South Palm Beach, FL
197 listings
- $326,500 3540 Ocean 104, South Palm Beach, FL 33480
- $339,000 3540 Ocean Unit 207, South Palm Beach, FL 33480
- $325,000 3540 Ocean 208, South Palm Beach, FL 33480
- $339,000 4500 Ocean 309, South Palm Beach, FL 33480
- $500,000 3589 Ocean 808, South Palm Beach, FL 33480
- $749,995 3580 Ocean 7F, South Palm Beach, FL 33480
- $175,000 3500 Ocean 211, South Palm Beach, FL 33480
- $949,000 3560 Ocean 706, South Palm Beach, FL 33480
- $619,000 3560 Ocean 607, South Palm Beach, FL 33480
- $1,025,000 3546 Ocean 405, South Palm Beach, FL 33480
- $439,000 3520 ocean L405, South Palm Beach, FL 33480
- $179,900 3500 Ocean 405, South Palm Beach, FL 33480
- $599,000 3589 Ocean 908, South Palm Beach, FL 33480
- $299,000 3589 Ocean 909, South Palm Beach, FL 33480
- $349,000 3540 Ocean 604, South Palm Beach, FL 33480
- $375,000 3589 Ocean 703, South Palm Beach, FL 33480
- $295,000 4501 Ocean B3, South Palm Beach, FL 33480
- $349,000 3605 Ocean 311, South Palm Beach, FL 33480
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size