Home & Real Estate for sale in 33924

36 listings

  1. $3,279,000 11523 ANDY ROSSE LANE, Captiva, FL 33924 6 beds | 6 baths | 3,555 sqft | Single Family Residence MERIDIAN RESIDE
  2. $3,279,000 11523 ANDY ROSSE LANE, Captiva, FL 33924 6 beds | 7 baths | 3,555 sqft | Single Family Residence RUSSELL PROPERTY GROUP LLC
  3. $3,949,999 211 KINGFISHER DRIVE, Captiva, FL 33924 4 beds | 3 baths | 3,630 sqft | Single Family Residence COLDWELL BANKER REALTY
  4. $5,500,000 16205 CAPTIVA DRIVE, Captiva, FL 33924 4 beds | 4 baths | 3,890 sqft | Single Family Residence COLDWELL BANKER REALTY
  5. $3,499,000 4281 Point House TRL, Captiva, FL 33924 0.85 acres | Other Re/Max Sunshine
  6. $850,000 326 USEPPA ISLAND, Captiva, FL 33924 Land UIP PROPERTY COMPANY LLC
  7. $750,000 440 USEPPA ISLAND, Captiva, FL 33924 Land UIP PROPERTY COMPANY LLC
  8. $1,074,900 520 USEPPA ISLAND, Captiva, FL 33924 2 beds | 2 baths | 1,366 sqft | Duplex UIP PROPERTY COMPANY LLC
  9. $6,400,000 203 USEPPA ISLAND, Captiva, FL 33924 5 beds | 5 baths | 6,878 sqft | Single Family Residence UIP PROPERTY COMPANY LLC
  10. $3,150,000 218 USEPPA ISLAND, Captiva, FL 33924 5 beds | 5 baths | 5,000 sqft | Single Family Residence UIP PROPERTY COMPANY LLC
  11. $275,000 151 SWALLOW DRIVE, Captiva, FL 33924 Land ENGEL & VOLKERS CLERMONT
  12. $1,580,000 640 GULF LANE, Captiva, FL 33924 2 beds | 2 baths | 1,124 sqft | Condominium ENGEL & VOLKERS CLERMONT
  13. $1,480,000 640 GULF LANE 3, Captiva, FL 33924 2 beds | 2 baths | 1,124 sqft | Condominium ENGEL & VOLKERS CLERMONT
  14. $3,500,000 4620 ORO PESOS LANE, Captiva, FL 33924 4 beds | 4 baths | 2,115 sqft | Single Family Residence MILOFF AUBUCHON REALTY GROUP
  15. $1,824,900 4540 SEAIR LANE, Captiva, FL 33924 3 beds | 3 baths | 2,315 sqft | Single Family Residence EXP REALTY LLC
  16. $1,350,000 4511 BARTLETT PARKWAY, Captiva, FL 33924 3 beds | 2 baths | 1,500 sqft | Single Family Residence ENGEL & VOLKERS CLERMONT
  17. $3,499,900 4281 POINT HOUSE TRAIL, Captiva, FL 33924 Land RE/MAX SUNSHINE
  18. $8,495,000 16486/488 CAPTIVA DRIVE, Captiva, FL 33924 8 beds | 8 baths | 9,026 sqft | Single Family Residence DOUGLAS ELLIMAN FLORIDA,LLC