Home & Real Estate for sale in 55101
235 listings
- $148,888 78 10th Street E 3410, Saint Paul, MN 55101
- $189,000 500 Robert Street N, Saint Paul, MN 55101
- $195,000 270 4th Street E 307, Saint Paul, MN 55101
- $159,000 406 Wacouta Street 611, Saint Paul, MN 55101
- $229,000 406 Wacouta Street 207, Saint Paul, MN 55101
- $270,000 300 Wall Street 203, Saint Paul, MN 55101
- $180,000 500 Robert Street N 217, Saint Paul, MN 55101
- $184,900 198 6th Street E 501, Saint Paul, MN 55101
- $305,000 225 9th Street E 306, Saint Paul, MN 55101
- $189,900 270 4th Street E 207, Saint Paul, MN 55101
- $279,000 168 6th Street E 3206, Saint Paul, MN 55101
- $235,000 289 5th Street E 305, Saint Paul, MN 55101
- $565,000 168 6th Street E 3501/3506, Saint Paul, MN 55101
- $199,900 198 6th Street E 501, Saint Paul, MN 55101
- $145,000 500 Robert Street N 310, Saint Paul, MN 55101
- $139,999 78 10th Street E 2408, Saint Paul, MN 55101
- $199,900 490 Temperance Street 308, Saint Paul, MN 55101
- $319,000 225 9th Street E 107, Saint Paul, MN 55101
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size