Home & Real Estate for sale in 55101, MN
219 listings
- $139,900 523 Jackson Street 302, Saint Paul, MN 55101
- $130,000 523 Jackson Street 206, Saint Paul, MN 55101
- $149,000 445 Wacouta Street 201, Saint Paul, MN 55101
- $279,000 168 6th Street E 3801, Saint Paul, MN 55101
- $375,000 300 Wall Street 101, Saint Paul, MN 55101
- $275,000 168 6th Street E 3702, Saint Paul, MN 55101
- $150,000 66 9th Street E 2115, Saint Paul, MN 55101
- $124,999 66 9th Street E 1305, Saint Paul, MN 55101
- $295,000 270 4th Street E 102, Saint Paul, MN 55101
- $157,500 78 10th Street E 1909, Saint Paul, MN 55101
- $585,000 168 6th Street E 3501/3506, Saint Paul, MN 55101
- $192,500 500 Robert Street N 502, Saint Paul, MN 55101
- Price not listed 212 7th Street E, Saint Paul, MN 55101
- $170,000 78 10th Street E 1610, Saint Paul, MN 55101
- $250,000 214 4th Street E 101, Saint Paul, MN 55101
- $250,000 209 8th Street E 305, Saint Paul, MN 55101
- $91,000 78 10th Street E 2807, Saint Paul, MN 55101
- $245,000 225 9th Street E 205, Saint Paul, MN 55101
Popular searches
Find a Home You'll Love
Quickly browse homes by bedroom count, price range, and nearby areas.
Nearby cities
Bedroom size